top of page
J. Andrew BLACKWELL
Visual Artist
OCEAN ART
marine manmade plastic debris assemblage
conceptural art & hardedge painting
abstract squeegee art
MARINE PLASTIC DEBRIS ASSEMBLAGE ART

GALLERIES
Story Title The recent object making utilizes a medium that relates directly to the refraction between the man-made environment and the state of the present biosphere,namely Enviroplastics from the ocean & rivers. BLACKWELL's journey fluxes from abstract , quirky creative , figurative , industrial machine moulds ,washed up plastic junk , impact on nature , plight of marine life and memory to aesthetic works of beauty past/ present.

![]() 2013,Pt Lookout,'sg2' 6.7.13, 640;480 | ![]() 2013,Pt Lookout,'main,22-2-13', |
---|---|
![]() 2012,Pt Lookout,'Postcard sg',640;480 | ![]() 2012,Pt Lookout,'Postcard Main', 16-6-12 , 640;480 |
![]() 2013,'Pt Lookout,'a maze in plastic', 640;300 | ![]() 2012,Tweed Beach,'Latitia-c, 4-2-12' , 640;480 |
![]() 2012,Pt Lookout,'Main',15-7-12, 640;480 | ![]() 2012,Pt Lookout,'Main',15-7-12 ,640;480 |
![]() 2009,Pt Lookout, 'sg4,' 6.6.09; 640;480 | ![]() 2006,'Sunshine Beach Rock-06',640;100 |
![]() 2006,'Sunshine Beach' ,-640-200dpi | ![]() 2003,Pt Lookout,'After storm', 640;96 |
![]() 2001,Tweed Beach,'Landfall',640;300 |
beach collection sites.
ASSEMBLAGE
Notes: tv programe report mid 2017.
Plastic production in 1950,1.50 m metric tons - presently 300 m metric tons - 1% all plastic is in the ocean either washed or blown there - 236,000 m tons is on the surface - presently there are stable amounts on the surface - main types being polyethylene & polypropylene - it takes approx.10 years to reach center of one of 5 gyres globaly - larger pieces breakdown into 5 mm micro pieces & smaller like 20 microns size - (human hair average 100 microns dia.) - microplastics travel in columns to bottom of ocean - as all marine creatures including sea birds,whales,whale sharks,manta rays,corals etc feed on zooplankton they will also injest these microplastics along with much larger plastic items like cigarette lighters,30 meters of fishing rope or plastic car parts!
The importance of BEACHCOMBING plastics from shorelines will help miniumize the photo-degreation into microplastics.
Marine Plastic Debris Art Assemblage
![]() 2022-24,'Harvesting Plasticscapes' | ![]() 2020,'C-vid Fish 3' | ![]() 2020,'C-vid Fish 2' |
---|---|---|
![]() 2020,'C-vid Fish' |
Gallery- 2020s
![]() 2018,'Lookout Fish!' | ![]() 2017,'Marinkbah' | ![]() 2016,'HalfAheadRed' |
---|---|---|
![]() 2015,'OrangeOceanContainer' | ![]() 2015,'Wooden Sail' | ![]() 2015,'GX Board' |
![]() 2014,'Yo Yo Laneway' | ![]() 2014,'Sea Lanes':marine plastic debr | ![]() 2014,'BoardLines' |
![]() 2014,'Board A' | ![]() 2013,'WhaleTail' | ![]() 2013,'Whale Flukes': marine plastic |
![]() 2013,'Throng' | ![]() 2013,'NoveLine' | ![]() 2013,'Jullyline' |
![]() 2013,'Gorge Vista' | ![]() 2012,'Family in Plastic World' | ![]() 2012,'Eskylargo' |
![]() 2011,'Prefect Swing Shot' | ![]() 2011,Whatastory,92x92x3cm,plastic debris on ply-acrylic.jpg | ![]() 2011,'Codeditty' |
![]() 2010,'Popopadom' | ![]() 2010,'Colms Sweep' | ![]() 2010,'Liner' |
![]() 2010,'Shelf 1' |
Gallery-2010s
![]() 2001,'Portal 2',marineplastic debris on acrylic | ![]() 2001,'Portal 1', | ![]() 2002,'Gone Where', |
---|---|---|
![]() 2001,detail 'Wide Crossing', | ![]() 2002,'Enviro-Catchem 2', | ![]() 2002,'Wayne', |
![]() 2002, 'Egan' | ![]() 2002,'Lumeline' | ![]() 2002,'Tanu' |
![]() 2002,'Arie', | ![]() 2005,'Coolite Catch', 150cm dia. found objects. | ![]() 2007,'Waterlines' |
![]() 2007,'Waterlevel', | ![]() 2007,'Waterlevel', | ![]() 2007,'Waterborne' |
![]() 2007,'Isluna', | ![]() 2007,'Fingal', | ![]() 2007,'Debriscape' |
![]() 2007,'Debriscape 2' | ![]() 2007,'BlueSeaStar' | ![]() 2007,'Beachedwindrow', |
![]() 2007,'Autun', | ![]() 2007,'Langourline', | ![]() 2008,'Clonic', |
![]() 2008,'Frenchmans', | ![]() 2008,'Hedgerow', | ![]() 2008,'Polywindrow', |
![]() 2008,'Spotter', | ![]() 2009,'Vayer', | ![]() 2009,'Strata' |
![]() 2009,'BottleNeck', |
Gallery-2000s
![]() 1992,'Voyage' | ![]() 1993,'Beacon' | ![]() 1993,'Catjem' |
---|---|---|
![]() 1998,'Polar Bird' | ![]() 1999,'Gypsea' | ![]() 1999,'Sharpendz' |
![]() 1999,'Colms' | ![]() 2000,'Lynud' | ![]() 2000,'Bayoo' |
![]() 2000,'Natique' | ![]() 2000,'Flaking' | ![]() 2000,'Shoine' |
Gallery-1990s
Collection data of MPD washedup on shore lines.

























bottom of page