top of page
J. Andrew BLACKWELL
Visual Artist
OCEAN ART
marine manmade plastic debris assemblage
conceptural art & hardedge painting
abstract squeegee art
MARINE PLASTIC DEBRIS ASSEMBLAGE ART

GALLERIES
Story Title The recent object making utilizes a medium that relates directly to the refraction between the man-made environment and the state of the present biosphere,namely Enviroplastics from the ocean & rivers. BLACKWELL's journey fluxes from abstract , quirky creative , figurative , industrial machine moulds ,washed up plastic junk , impact on nature , plight of marine life and memory to aesthetic works of beauty past/ present.

![]() 2013,Pt Lookout,'sg2' 6.7.13, 640;480 | ![]() 2013,Pt Lookout,'main,22-2-13', |
---|---|
![]() 2012,Pt Lookout,'Postcard sg',640;480 | ![]() 2012,Pt Lookout,'Postcard Main', 16-6-12 , 640;480 |
![]() 2013,'Pt Lookout,'a maze in plastic', 640;300 | ![]() 2012,Tweed Beach,'Latitia-c, 4-2-12' , 640;480 |
![]() 2012,Pt Lookout,'Main',15-7-12, 640;480 | ![]() 2012,Pt Lookout,'Main',15-7-12 ,640;480 |
![]() 2009,Pt Lookout, 'sg4,' 6.6.09; 640;480 | ![]() 2006,'Sunshine Beach Rock-06',640;100 |
![]() 2006,'Sunshine Beach' ,-640-200dpi | ![]() 2003,Pt Lookout,'After storm', 640;96 |
![]() 2001,Tweed Beach,'Landfall',640;300 |
beach collection sites.
Sculpt
![]() 'Gul', 2023, MPD, 90x50x25 | ![]() 2017, 'Beacon Floats 2', fishing floats on metal, 2100 x 30 cm each | ![]() 2008'PolyTravelogue', marine enviroplastic debris on ply/acrylic |
---|---|---|
![]() 2007,'High Water' - plastic debris & driftwood | ![]() 2006, 'Zepen 2', beachcomber rope(150 mts) | ![]() 2006,'Zepen 4',beachcomber rope,43x21x21cm |
![]() 2006,'Zepen 3',beachcomber rope,40x47x34cm | ![]() 2004,'Zepen',beachcomber rope,72x30x30cm | ![]() 2006,'Catagus', marine enviroplastic debris on metal |
![]() 2006,'MaritimeMarker',resinplastics on driftwood,110x25x20cm.jpg | ![]() 2005,'Coolite Catch', 150cm dia. found objects. | ![]() 2005,'YellowOrangeBeacon',mixedmedia,840x130x80mm.jpg |
![]() 2004,'RedWhiteBeacon',mixedmedia,920x70x140mm.jpg | ![]() 2006,'UMS 5', marine enviroplastic debris on bamboo on metal | ![]() 2006,'UMS 4',marine enviroplastic debris on bamboo on metal debris |
![]() 2006,'UMS 3', marine enviroplastic debris on bamboo on metal | ![]() 2005,'UMS 2', marine enviroplastic debris on bamboo on metal | ![]() 2005,'UMS 1', marine enviroplastic debris on metal on bamboo |
![]() 2003,'ThreeFloats',found fishingobjects,90x32x32cm | ![]() Rangy(7) | ![]() 2002,'Floats',foundobjects on wood.jpg |
![]() Tanzeco Beacon | ![]() 2000,'FlamingaBeacon', | ![]() 2000'BeaconPole'marineplastic debris |
![]() 2000,'Flaminga',41x41x6cm,marine plastic debris on acrylic_ | ![]() 1995,'Strike Its Wet', plaster & paper on wood. | ![]() 1994,'SocietiesShield',foundobjects on wood,215x67x47cm |
![]() 1994,'PrimaryFireSticks',foundobjects,139x102x128cm | ![]() 'Manaby', 1993. | ![]() 1989,'On the Bay' ;Highly commended, envroplastic on driftwood |
including marine plastic debris assemblage. 1989 - 2017

2023,'Gull',90x50x25 cm ,surfboard debris on wood.


2024,'Stopcock',MPD on metal, 45.5x48x45 cm.
This art object is not just a tower of garbage. It is a silent cry of nature, which the artist decided to translate into the language of form. He assembled it from waste found on the beach-- objects thrown out by the sea, forgotten by people, abandoned by time.
Each layer is a symbol of human negligence, each fragment is a trace of indifference. Broken soles, rubber, plastic, sponge, broken fragments_ all this once served someone, then ended up thrown into nature. The artist did not change or decorate them- on the contrary, he allowed them to speak for themselves, roughly, directly, without hiding their ugliness-- SOS !
Stacked one on top of another, these elements seem to turn into an archaeological cross-section of the era of consumption. At the bottom are massive forms reminiscent of a foundation, at the top - chaos, lightness, destruction.
This composition seems to ask : how many more layers of garbage are we ready to leave behind ?

credit to IRINA, 2025
bottom of page